<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hose Company #3</title>
	<atom:link href="http://www.jacksonhoseco3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonhoseco3.com</link>
	<description>Home of the Green Hornet</description>
	<lastBuildDate>Fri, 18 May 2012 18:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RocklandFires: Spring Valley Roof Collapse 05/18/12 http://t.co/gSaHfK7Z  #rocklandfires</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-spring-valley-roof-collapse-051812-httpt-cogsahfk7z-rocklandfires/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-spring-valley-roof-collapse-051812-httpt-cogsahfk7z-rocklandfires/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-valley]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-spring-valley-roof-collapse-051812-httpt-cogsahfk7z-rocklandfires/</guid>
		<description><![CDATA[RocklandFires: Spring Valley Roof Collapse 05/18/12 http://t.co/gSaHfK7Z #rocklandfires]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: Spring Valley Roof Collapse 05/18/12 http://t.co/gSaHfK7Z #rocklandfires</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/203551741852123137" title="RocklandFires: Spring Valley Roof Collapse 05/18/12 http://t.co/gSaHfK7Z  #rocklandfires">RocklandFires: Spring Valley Roof Collapse 05/18/12 http://t.co/gSaHfK7Z  #rocklandfires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-spring-valley-roof-collapse-051812-httpt-cogsahfk7z-rocklandfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: Spring Valley Structure Fire 05/17/12 http://t.co/Hucf8n1e  #rocklandfires</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-spring-valley-structure-fire-051712-httpt-cohucf8n1e-rocklandfires/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-spring-valley-structure-fire-051712-httpt-cohucf8n1e-rocklandfires/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:45:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-valley]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[structure-fire]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-spring-valley-structure-fire-051712-httpt-cohucf8n1e-rocklandfires/</guid>
		<description><![CDATA[RocklandFires: Spring Valley Structure Fire 05/17/12 http://t.co/Hucf8n1e #rocklandfires]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: Spring Valley Structure Fire 05/17/12 http://t.co/Hucf8n1e #rocklandfires</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/203254930843250688" title="RocklandFires: Spring Valley Structure Fire 05/17/12 http://t.co/Hucf8n1e  #rocklandfires">RocklandFires: Spring Valley Structure Fire 05/17/12 http://t.co/Hucf8n1e  #rocklandfires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-spring-valley-structure-fire-051712-httpt-cohucf8n1e-rocklandfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: There will be a full volume TEST of the Indian Point Siren today at 10:30 AM. The siren will sound continuously for 4 minutes.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-there-will-be-a-full-volume-test-of-the-indian-point-siren-today-at-1030-am-the-siren-will-sound-continuously-for-4-minutes/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-there-will-be-a-full-volume-test-of-the-indian-point-siren-today-at-1030-am-the-siren-will-sound-continuously-for-4-minutes/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[full-volume]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indian-point]]></category>
		<category><![CDATA[siren]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-there-will-be-a-full-volume-test-of-the-indian-point-siren-today-at-1030-am-the-siren-will-sound-continuously-for-4-minutes/</guid>
		<description><![CDATA[RocklandFires: There will be a full volume TEST of the Indian Point Siren today at 10:30 AM. The siren will sound continuously for 4 minutes.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: There will be a full volume TEST of the Indian Point Siren today at 10:30 AM. The siren will sound continuously for 4 minutes.</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/202714261347254273" title="RocklandFires: There will be a full volume TEST of the Indian Point Siren today at 10:30 AM. The siren will sound continuously for 4 minutes.">RocklandFires: There will be a full volume TEST of the Indian Point Siren today at 10:30 AM. The siren will sound continuously for 4 minutes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-there-will-be-a-full-volume-test-of-the-indian-point-siren-today-at-1030-am-the-siren-will-sound-continuously-for-4-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Dense Fog Advisory for Rockland County from 8:00 PM until 9:00 AM tomorrow morning.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-dense-fog-advisory-for-rockland-county-from-800-pm-until-900-am-tomorrow-morning/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-dense-fog-advisory-for-rockland-county-from-800-pm-until-900-am-tomorrow-morning/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:14:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[dense]]></category>
		<category><![CDATA[rockland-county]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-dense-fog-advisory-for-rockland-county-from-800-pm-until-900-am-tomorrow-morning/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Dense Fog Advisory for Rockland County from 8:00 PM until 9:00 AM tomorrow morning.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Dense Fog Advisory for Rockland County from 8:00 PM until 9:00 AM tomorrow morning.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/202552501478756352" title="RocklandFires: (Weather Alert) Dense Fog Advisory for Rockland County from 8:00 PM until 9:00 AM tomorrow morning.">RocklandFires: (Weather Alert) Dense Fog Advisory for Rockland County from 8:00 PM until 9:00 AM tomorrow morning.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-dense-fog-advisory-for-rockland-county-from-800-pm-until-900-am-tomorrow-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: Traffic on the NY State Thruway S/B backed up from the Tappan Zee Bridge to the Nyack Turnpike Overpass in Airmont. Happy Mother&#8217;s Day&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-traffic-on-the-ny-state-thruway-sb-backed-up-from-the-tappan-zee-bridge-to-the-nyack-turnpike-overpass-in-airmont-happy-mothers-day/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-traffic-on-the-ny-state-thruway-sb-backed-up-from-the-tappan-zee-bridge-to-the-nyack-turnpike-overpass-in-airmont-happy-mothers-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:05:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[airmont-happy]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[from-the-tappan]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[nyack]]></category>
		<category><![CDATA[nyack-turnpike]]></category>
		<category><![CDATA[overpass]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-thruway]]></category>
		<category><![CDATA[tappan]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-traffic-on-the-ny-state-thruway-sb-backed-up-from-the-tappan-zee-bridge-to-the-nyack-turnpike-overpass-in-airmont-happy-mothers-day/</guid>
		<description><![CDATA[RocklandFires: Traffic on the NY State Thruway S/B backed up from the Tappan Zee Bridge to the Nyack Turnpike Overpass in Airmont. Happy Mother's Day !]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: Traffic on the NY State Thruway S/B backed up from the Tappan Zee Bridge to the Nyack Turnpike Overpass in Airmont. Happy Mother&#8217;s Day !</p>
<p>More:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/201765140352339970" title="RocklandFires: Traffic on the NY State Thruway S/B backed up from the Tappan Zee Bridge to the Nyack Turnpike Overpass in Airmont. Happy Mother's Day...">RocklandFires: Traffic on the NY State Thruway S/B backed up from the Tappan Zee Bridge to the Nyack Turnpike Overpass in Airmont. Happy Mother&#8217;s Day&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-traffic-on-the-ny-state-thruway-sb-backed-up-from-the-tappan-zee-bridge-to-the-nyack-turnpike-overpass-in-airmont-happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: Going to be a busy 24 hours for Monsey, Hillcrest, Spring Valley &amp; Tallman Fire Departments with all the religious burnings for lag&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-going-to-be-a-busy-24-hours-for-monsey-hillcrest-spring-valley-tallman-fire-departments-with-all-the-religious-burnings-for-lag/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-going-to-be-a-busy-24-hours-for-monsey-hillcrest-spring-valley-tallman-fire-departments-with-all-the-religious-burnings-for-lag/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[departments]]></category>
		<category><![CDATA[hillcrest]]></category>
		<category><![CDATA[monsey]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-valley]]></category>
		<category><![CDATA[tallman]]></category>
		<category><![CDATA[tallman-fire]]></category>
		<category><![CDATA[the-religious]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-going-to-be-a-busy-24-hours-for-monsey-hillcrest-spring-valley-tallman-fire-departments-with-all-the-religious-burnings-for-lag/</guid>
		<description><![CDATA[RocklandFires: Going to be a busy 24 hours for Monsey, Hillcrest, Spring Valley &#038; Tallman Fire Departments with all the religious burnings for lag B' Omer.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: Going to be a busy 24 hours for Monsey, Hillcrest, Spring Valley &#038; Tallman Fire Departments with all the religious burnings for lag B&#8217; Omer.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/200712713796722688" title="RocklandFires: Going to be a busy 24 hours for Monsey, Hillcrest, Spring Valley &amp; Tallman Fire Departments with all the religious burnings for lag...">RocklandFires: Going to be a busy 24 hours for Monsey, Hillcrest, Spring Valley &amp; Tallman Fire Departments with all the religious burnings for lag&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-going-to-be-a-busy-24-hours-for-monsey-hillcrest-spring-valley-tallman-fire-departments-with-all-the-religious-burnings-for-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: Orangeburg, 4 Horn Street. Gas line struck and flowing. Orangeburg FD &amp; O&amp;R Gas on scene operating.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-orangeburg-4-horn-street-gas-line-struck-and-flowing-orangeburg-fd-or-gas-on-scene-operating/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-orangeburg-4-horn-street-gas-line-struck-and-flowing-orangeburg-fd-or-gas-on-scene-operating/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:49:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[line-struck]]></category>
		<category><![CDATA[orangeburg]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-orangeburg-4-horn-street-gas-line-struck-and-flowing-orangeburg-fd-or-gas-on-scene-operating/</guid>
		<description><![CDATA[RocklandFires: Orangeburg, 4 Horn Street. Gas line struck and flowing. Orangeburg FD &#038; O&#038;R Gas on scene operating.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: Orangeburg, 4 Horn Street. Gas line struck and flowing. Orangeburg FD &#038; O&#038;R Gas on scene operating.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/200568234091614208" title="RocklandFires: Orangeburg, 4 Horn Street. Gas line struck and flowing. Orangeburg FD &amp; O&amp;R Gas on scene operating.">RocklandFires: Orangeburg, 4 Horn Street. Gas line struck and flowing. Orangeburg FD &amp; O&amp;R Gas on scene operating.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-orangeburg-4-horn-street-gas-line-struck-and-flowing-orangeburg-fd-or-gas-on-scene-operating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: Congers, Route 9W closed between Route 303 @ Route 304 due to wires down in the roadway. Utility crews just arriving on scene for&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-congers-route-9w-closed-between-route-303-route-304-due-to-wires-down-in-the-roadway-utility-crews-just-arriving-on-scene-for/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-congers-route-9w-closed-between-route-303-route-304-due-to-wires-down-in-the-roadway-utility-crews-just-arriving-on-scene-for/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:43:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[304-due]]></category>
		<category><![CDATA[arriving-on-scene]]></category>
		<category><![CDATA[closed-between]]></category>
		<category><![CDATA[congers]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[wires-down]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-congers-route-9w-closed-between-route-303-route-304-due-to-wires-down-in-the-roadway-utility-crews-just-arriving-on-scene-for/</guid>
		<description><![CDATA[RocklandFires: Congers, Route 9W closed between Route 303 @ Route 304 due to wires down in the roadway. Utility crews just arriving on scene for cleanup.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: Congers, Route 9W closed between Route 303 @ Route 304 due to wires down in the roadway. Utility crews just arriving on scene for cleanup.</p>
<p>See the article here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/200551743564681216" title="RocklandFires: Congers, Route 9W closed between Route 303 @ Route 304 due to wires down in the roadway. Utility crews just arriving on scene for...">RocklandFires: Congers, Route 9W closed between Route 303 @ Route 304 due to wires down in the roadway. Utility crews just arriving on scene for&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-congers-route-9w-closed-between-route-303-route-304-due-to-wires-down-in-the-roadway-utility-crews-just-arriving-on-scene-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: RT @JimCantore: Persistent storm pouring on Haverstraw and Croton-on-Hudson, NY.  Flash Flood warning has been issued:&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-rt-jimcantore-persistent-storm-pouring-on-haverstraw-and-croton-on-hudson-ny-flash-flood-warning-has-been-issued/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-rt-jimcantore-persistent-storm-pouring-on-haverstraw-and-croton-on-hudson-ny-flash-flood-warning-has-been-issued/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:33:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[been-issued]]></category>
		<category><![CDATA[flash-flood]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[haverstraw]]></category>
		<category><![CDATA[persistent]]></category>
		<category><![CDATA[pouring-on-haverstraw]]></category>
		<category><![CDATA[storm-pouring]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-rt-jimcantore-persistent-storm-pouring-on-haverstraw-and-croton-on-hudson-ny-flash-flood-warning-has-been-issued/</guid>
		<description><![CDATA[RocklandFires: RT @JimCantore: Persistent storm pouring on Haverstraw and Croton-on-Hudson, NY. Flash Flood warning has been issued: http://t.co/4yEIo ...]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: RT @JimCantore: Persistent storm pouring on Haverstraw and Croton-on-Hudson, NY. Flash Flood warning has been issued: http://t.co/4yEIo &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/200352889447788545" title="RocklandFires: RT @JimCantore: Persistent storm pouring on Haverstraw and Croton-on-Hudson, NY.  Flash Flood warning has been issued:...">RocklandFires: RT @JimCantore: Persistent storm pouring on Haverstraw and Croton-on-Hudson, NY.  Flash Flood warning has been issued:&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-rt-jimcantore-persistent-storm-pouring-on-haverstraw-and-croton-on-hudson-ny-flash-flood-warning-has-been-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:45 PM until 7:45 PM tonight. Heavy rain over the Haverstraw area at the moment.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-545-pm-until-745-pm-tonight-heavy-rain-over-the-haverstraw-area-at-the-moment/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-545-pm-until-745-pm-tonight-heavy-rain-over-the-haverstraw-area-at-the-moment/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Calls]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash-flood]]></category>
		<category><![CDATA[haverstraw]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[over-the-haverstraw]]></category>
		<category><![CDATA[rain-over]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-545-pm-until-745-pm-tonight-heavy-rain-over-the-haverstraw-area-at-the-moment/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:45 PM until 7:45 PM tonight. Heavy rain over the Haverstraw area at the moment.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:45 PM until 7:45 PM tonight. Heavy rain over the Haverstraw area at the moment.</p>
<p>See the article here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/200342937798836224" title="RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:45 PM until 7:45 PM tonight. Heavy rain over the Haverstraw area at the moment.">RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:45 PM until 7:45 PM tonight. Heavy rain over the Haverstraw area at the moment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-545-pm-until-745-pm-tonight-heavy-rain-over-the-haverstraw-area-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

