<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hose Company #3 &#187; alert</title>
	<atom:link href="http://www.jacksonhoseco3.com/tag/alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonhoseco3.com</link>
	<description>Home of the Green Hornet</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RocklandFires: (ALERT) FREEZING RAIN ADVISORY UNTIL MON AT 6:00 AM FOR ROCKLAND COUNTY</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-alert-freezing-rain-advisory-until-mon-at-600-am-for-rockland-county/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-alert-freezing-rain-advisory-until-mon-at-600-am-for-rockland-county/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:48:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[mon]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-alert-freezing-rain-advisory-until-mon-at-600-am-for-rockland-county/</guid>
		<description><![CDATA[RocklandFires: (ALERT) FREEZING RAIN ADVISORY UNTIL MON AT 6:00 AM FOR ROCKLAND COUNTY]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (ALERT) FREEZING RAIN ADVISORY UNTIL MON AT 6:00 AM FOR ROCKLAND COUNTY</p>
<p>More here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/161188488337825792" title="RocklandFires: (ALERT) FREEZING RAIN ADVISORY UNTIL MON AT 6:00 AM FOR ROCKLAND COUNTY">RocklandFires: (ALERT) FREEZING RAIN ADVISORY UNTIL MON AT 6:00 AM FOR ROCKLAND COUNTY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-alert-freezing-rain-advisory-until-mon-at-600-am-for-rockland-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 12:49 PM Thu until 1:30 PM.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1249-pm-thu-until-130-pm/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1249-pm-thu-until-130-pm/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:51:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[severe-thunderstorm]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1249-pm-thu-until-130-pm/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 12:49 PM Thu until 1:30 PM.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 12:49 PM Thu until 1:30 PM.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/119454337293496322" title="RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 12:49 PM Thu until 1:30 PM.">RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 12:49 PM Thu until 1:30 PM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1249-pm-thu-until-130-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &amp; SURROUNDING COUNTIES.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:57:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &#038; SURROUNDING COUNTIES.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &#038; SURROUNDING COUNTIES.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/119395281610620928" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &amp; SURROUNDING COUNTIES.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &amp; SURROUNDING COUNTIES.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/106711625603620865" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 30% HAIL RISK, 30% WIND RISK IN ROCKLAND THIS AFTERNOON.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-30-hail-risk-30-wind-risk-in-rockland-this-afternoon/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-30-hail-risk-30-wind-risk-in-rockland-this-afternoon/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:02:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-30-hail-risk-30-wind-risk-in-rockland-this-afternoon/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 30% HAIL RISK, 30% WIND RISK IN ROCKLAND THIS AFTERNOON.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 30% HAIL RISK, 30% WIND RISK IN ROCKLAND THIS AFTERNOON.</p>
<p>View original post here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/105263437919166464" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 30% HAIL RISK, 30% WIND RISK IN ROCKLAND THIS AFTERNOON.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 30% HAIL RISK, 30% WIND RISK IN ROCKLAND THIS AFTERNOON.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-30-hail-risk-30-wind-risk-in-rockland-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:59 until 7:30 PM.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-559-until-730-pm/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-559-until-730-pm/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:02:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash-flood]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-559-until-730-pm/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:59 until 7:30 PM.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:59 until 7:30 PM.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/104674554944827393" title="RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:59 until 7:30 PM.">RocklandFires: (Weather Alert) Flash Flood Warning for Rockland from 5:59 until 7:30 PM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-flash-flood-warning-for-rockland-from-559-until-730-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 4:43 PM until 5:45 PM.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-443-pm-until-545-pm/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-443-pm-until-545-pm/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[severe-thunderstorm]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-443-pm-until-545-pm/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 4:43 PM until 5:45 PM.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 4:43 PM until 5:45 PM.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/104655878258573314" title="RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 4:43 PM until 5:45 PM.">RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 4:43 PM until 5:45 PM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-443-pm-until-545-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 10:45 PM until 11:30 PM.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1045-pm-until-1130-pm/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1045-pm-until-1130-pm/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:48:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[severe-thunderstorm]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1045-pm-until-1130-pm/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 10:45 PM until 11:30 PM.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 10:45 PM until 11:30 PM.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/104384326535356416" title="RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 10:45 PM until 11:30 PM.">RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 10:45 PM until 11:30 PM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-1045-pm-until-1130-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 6:03 PM Mon until 6:45 PM.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-603-pm-mon-until-645-pm/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-603-pm-mon-until-645-pm/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:08:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[severe-thunderstorm]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-603-pm-mon-until-645-pm/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 6:03 PM Mon until 6:45 PM.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 6:03 PM Mon until 6:45 PM.</p>
<p>Visit link:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/98153231443705857" title="RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 6:03 PM Mon until 6:45 PM.">RocklandFires: (Weather Alert) Severe Thunderstorm Warning for Rockland from 6:03 PM Mon until 6:45 PM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-warning-for-rockland-from-603-pm-mon-until-645-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (Weather Alert) Tornado Warning for Rockland from 5:22 PM Fri until 6:00 PM Fri (EDT)</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-tornado-warning-for-rockland-from-522-pm-fri-until-600-pm-fri-edt/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-tornado-warning-for-rockland-from-522-pm-fri-until-600-pm-fri-edt/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado-warning]]></category>
		<category><![CDATA[weather-alert]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-tornado-warning-for-rockland-from-522-pm-fri-until-600-pm-fri-edt/</guid>
		<description><![CDATA[RocklandFires: (Weather Alert) Tornado Warning for Rockland from 5:22 PM Fri until 6:00 PM Fri (EDT)]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (Weather Alert) Tornado Warning for Rockland from 5:22 PM Fri until 6:00 PM Fri (EDT)</p>
<p>More here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/97056684345802752" title="RocklandFires: (Weather Alert) Tornado Warning for Rockland from 5:22 PM Fri until 6:00 PM Fri (EDT)">RocklandFires: (Weather Alert) Tornado Warning for Rockland from 5:22 PM Fri until 6:00 PM Fri (EDT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-tornado-warning-for-rockland-from-522-pm-fri-until-600-pm-fri-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

