<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hose Company #3 &#187; today</title>
	<atom:link href="http://www.jacksonhoseco3.com/tag/today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonhoseco3.com</link>
	<description>Home of the Green Hornet</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RocklandFires: Today is the 30th Anniversary of the Brinks Robbery. A memorial service will take place @ 4pm @ Route 59 &amp; Mountainview Ave in&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-today-is-the-30th-anniversary-of-the-brinks-robbery-a-memorial-service-will-take-place-4pm-route-59-mountainview-ave-in/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-today-is-the-30th-anniversary-of-the-brinks-robbery-a-memorial-service-will-take-place-4pm-route-59-mountainview-ave-in/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:17:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[30th]]></category>
		<category><![CDATA[brinks]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-nyack]]></category>
		<category><![CDATA[memorial-service]]></category>
		<category><![CDATA[mountainview]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[the-30th]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[will-take]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-today-is-the-30th-anniversary-of-the-brinks-robbery-a-memorial-service-will-take-place-4pm-route-59-mountainview-ave-in/</guid>
		<description><![CDATA[RocklandFires: Today is the 30th Anniversary of the Brinks Robbery. A memorial service will take place @ 4pm @ Route 59 &#038; Mountainview Ave in Central Nyack]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: Today is the 30th Anniversary of the Brinks Robbery. A memorial service will take place @ 4pm @ Route 59 &#038; Mountainview Ave in Central Nyack</p>
<p>View post:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/127010519931559936" title="RocklandFires: Today is the 30th Anniversary of the Brinks Robbery. A memorial service will take place @ 4pm @ Route 59 &amp; Mountainview Ave in...">RocklandFires: Today is the 30th Anniversary of the Brinks Robbery. A memorial service will take place @ 4pm @ Route 59 &amp; Mountainview Ave in&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-today-is-the-30th-anniversary-of-the-brinks-robbery-a-memorial-service-will-take-place-4pm-route-59-mountainview-ave-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &amp; SURROUNDING COUNTIES.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:57:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &#038; SURROUNDING COUNTIES.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &#038; SURROUNDING COUNTIES.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/119395281610620928" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &amp; SURROUNDING COUNTIES.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK TODAY IN ROCKLAND &amp; SURROUNDING COUNTIES.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-today-in-rockland-surrounding-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:56:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/106711625603620865" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY IN ROCKLAND.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today-in-rockland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: The Storm Prediction Center has issued a SLIGHT RISK for severe weather today in Rockland. There is a 15% chance for damaging wind.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-the-storm-prediction-center-has-issued-a-slight-risk-for-severe-weather-today-in-rockland-there-is-a-15-chance-for-damaging-wind/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-the-storm-prediction-center-has-issued-a-slight-risk-for-severe-weather-today-in-rockland-there-is-a-15-chance-for-damaging-wind/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:54:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm-prediction]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[weather-today]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-the-storm-prediction-center-has-issued-a-slight-risk-for-severe-weather-today-in-rockland-there-is-a-15-chance-for-damaging-wind/</guid>
		<description><![CDATA[RocklandFires: The Storm Prediction Center has issued a SLIGHT RISK for severe weather today in Rockland. There is a 15% chance for damaging wind.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: The Storm Prediction Center has issued a SLIGHT RISK for severe weather today in Rockland. There is a 15% chance for damaging wind.</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/98028892811558912" title="RocklandFires: The Storm Prediction Center has issued a SLIGHT RISK for severe weather today in Rockland. There is a 15% chance for damaging wind.">RocklandFires: The Storm Prediction Center has issued a SLIGHT RISK for severe weather today in Rockland. There is a 15% chance for damaging wind.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-the-storm-prediction-center-has-issued-a-slight-risk-for-severe-weather-today-in-rockland-there-is-a-15-chance-for-damaging-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK, 30% WIND RISK TODAY FOR ROCKLAND COUNTY.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-30-wind-risk-today-for-rockland-county/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-30-wind-risk-today-for-rockland-county/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:56:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-30-wind-risk-today-for-rockland-county/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK, 30% WIND RISK TODAY FOR ROCKLAND COUNTY.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK, 30% WIND RISK TODAY FOR ROCKLAND COUNTY.</p>
<p>More here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/92940806553485312" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK, 30% WIND RISK TODAY FOR ROCKLAND COUNTY.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 5% TORNADO RISK, 15% HAIL RISK, 30% WIND RISK TODAY FOR ROCKLAND COUNTY.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-5-tornado-risk-15-hail-risk-30-wind-risk-today-for-rockland-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS TODAY, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-today-2-tornado-risk-15-hail-risk-15-wind-risk/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-today-2-tornado-risk-15-hail-risk-15-wind-risk/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:03:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-today-2-tornado-risk-15-hail-risk-15-wind-risk/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS TODAY, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS TODAY, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/83882824029052929" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS TODAY, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS TODAY, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-today-2-tornado-risk-15-hail-risk-15-wind-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:01:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY.</p>
<p>Visit link:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/78808964044820480" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY.">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 15% WIND RISK TODAY.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-15-wind-risk-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS FOR ROCKLAND COUNTY TODAY, 2% TORNADO RISK, 15% HAIL RISK &amp; A 15% WIND&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-for-rockland-county-today-2-tornado-risk-15-hail-risk-a-15-wind/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-for-rockland-county-today-2-tornado-risk-15-hail-risk-a-15-wind/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-for-rockland-county-today-2-tornado-risk-15-hail-risk-a-15-wind/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS FOR ROCKLAND COUNTY TODAY, 2% TORNADO RISK, 15% HAIL RISK &#038; A 15% WIND RISK.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS FOR ROCKLAND COUNTY TODAY, 2% TORNADO RISK, 15% HAIL RISK &#038; A 15% WIND RISK.</p>
<p>Link:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/73025529967677440" title="RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS FOR ROCKLAND COUNTY TODAY, 2% TORNADO RISK, 15% HAIL RISK &amp; A 15% WIND...">RocklandFires: (WEATHER ALERT) THERE IS A SLIGHT RISK FOR SEVERE STORMS FOR ROCKLAND COUNTY TODAY, 2% TORNADO RISK, 15% HAIL RISK &amp; A 15% WIND&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-there-is-a-slight-risk-for-severe-storms-for-rockland-county-today-2-tornado-risk-15-hail-risk-a-15-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: (WEATHER ALERT) SEVERE THUNDERSTORM WATCH TODAY UNTIL 6:00 PM FOR ROCKLAND COUNTY.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-watch-today-until-600-pm-for-rockland-county/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-watch-today-until-600-pm-for-rockland-county/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:55:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-weather-alert-severe-thunderstorm-watch-today-until-600-pm-for-rockland-county/</guid>
		<description><![CDATA[RocklandFires: (WEATHER ALERT) SEVERE THUNDERSTORM WATCH TODAY UNTIL 6:00 PM FOR ROCKLAND COUNTY.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: (WEATHER ALERT) SEVERE THUNDERSTORM WATCH TODAY UNTIL 6:00 PM FOR ROCKLAND COUNTY.</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/71257644597379073" title="RocklandFires: (WEATHER ALERT) SEVERE THUNDERSTORM WATCH TODAY UNTIL 6:00 PM FOR ROCKLAND COUNTY.">RocklandFires: (WEATHER ALERT) SEVERE THUNDERSTORM WATCH TODAY UNTIL 6:00 PM FOR ROCKLAND COUNTY.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-weather-alert-severe-thunderstorm-watch-today-until-600-pm-for-rockland-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: A RED FLAG WARNING HAS BEEN ISSUED FOR ROCKLAND AND SURROUNDING COUNTIES TODAY UNTIL 7:00PM DUE TO DRY AIR AND HIGH WINDS.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-a-red-flag-warning-has-been-issued-for-rockland-and-surrounding-counties-today-until-700pm-due-to-dry-air-and-high-winds/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-a-red-flag-warning-has-been-issued-for-rockland-and-surrounding-counties-today-until-700pm-due-to-dry-air-and-high-winds/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:07:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-a-red-flag-warning-has-been-issued-for-rockland-and-surrounding-counties-today-until-700pm-due-to-dry-air-and-high-winds/</guid>
		<description><![CDATA[RocklandFires: A RED FLAG WARNING HAS BEEN ISSUED FOR ROCKLAND AND SURROUNDING COUNTIES TODAY UNTIL 7:00PM DUE TO DRY AIR AND HIGH WINDS.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: A RED FLAG WARNING HAS BEEN ISSUED FOR ROCKLAND AND SURROUNDING COUNTIES TODAY UNTIL 7:00PM DUE TO DRY AIR AND HIGH WINDS.</p>
<p>More here:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/52325988037689344" title="RocklandFires: A RED FLAG WARNING HAS BEEN ISSUED FOR ROCKLAND AND SURROUNDING COUNTIES TODAY UNTIL 7:00PM DUE TO DRY AIR AND HIGH WINDS.">RocklandFires: A RED FLAG WARNING HAS BEEN ISSUED FOR ROCKLAND AND SURROUNDING COUNTIES TODAY UNTIL 7:00PM DUE TO DRY AIR AND HIGH WINDS.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-a-red-flag-warning-has-been-issued-for-rockland-and-surrounding-counties-today-until-700pm-due-to-dry-air-and-high-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

