<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hose Company #3 &#187; tri</title>
	<atom:link href="http://www.jacksonhoseco3.com/tag/tri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonhoseco3.com</link>
	<description>Home of the Green Hornet</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RocklandFires: THE SPC HAS PLACED THE TRI-STATE AREA UNDER A SLIGHT RISK OF SEVERE WEATHER ON MONDAY. MAIN THREATS ARE HEAVY RAINFALL &amp; STRONG&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-the-spc-has-placed-the-tri-state-area-under-a-slight-risk-of-severe-weather-on-monday-main-threats-are-heavy-rainfall-strong/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-the-spc-has-placed-the-tri-state-area-under-a-slight-risk-of-severe-weather-on-monday-main-threats-are-heavy-rainfall-strong/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[gusty]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[spc]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-the-spc-has-placed-the-tri-state-area-under-a-slight-risk-of-severe-weather-on-monday-main-threats-are-heavy-rainfall-strong/</guid>
		<description><![CDATA[RocklandFires: THE SPC HAS PLACED THE TRI-STATE AREA UNDER A SLIGHT RISK OF SEVERE WEATHER ON MONDAY. MAIN THREATS ARE HEAVY RAINFALL &#038; STRONG GUSTY WINDS.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: THE SPC HAS PLACED THE TRI-STATE AREA UNDER A SLIGHT RISK OF SEVERE WEATHER ON MONDAY. MAIN THREATS ARE HEAVY RAINFALL &#038; STRONG GUSTY WINDS.</p>
<p>Read this article:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/17202593225" title="RocklandFires: THE SPC HAS PLACED THE TRI-STATE AREA UNDER A SLIGHT RISK OF SEVERE WEATHER ON MONDAY. MAIN THREATS ARE HEAVY RAINFALL &amp; STRONG...">RocklandFires: THE SPC HAS PLACED THE TRI-STATE AREA UNDER A SLIGHT RISK OF SEVERE WEATHER ON MONDAY. MAIN THREATS ARE HEAVY RAINFALL &amp; STRONG&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-the-spc-has-placed-the-tri-state-area-under-a-slight-risk-of-severe-weather-on-monday-main-threats-are-heavy-rainfall-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: TRI-STATE AREA IS UNDER SLIGHT RISK FOR SEVERE WEATHERTHIS EVENING. MAIN THREATS WITH ANY STORM DEVELOPMENT WILL BEDAMAGING WINDS &amp;&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-tri-state-area-is-under-slight-risk-for-severe-weatherthis-evening-main-threats-with-any-storm-development-will-bedamaging-winds/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-tri-state-area-is-under-slight-risk-for-severe-weatherthis-evening-main-threats-with-any-storm-development-will-bedamaging-winds/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-tri-state-area-is-under-slight-risk-for-severe-weatherthis-evening-main-threats-with-any-storm-development-will-bedamaging-winds/</guid>
		<description><![CDATA[RocklandFires: TRI-STATE AREA IS UNDER SLIGHT RISK FOR SEVERE WEATHERTHIS EVENING. MAIN THREATS WITH ANY STORM DEVELOPMENT WILL BEDAMAGING WINDS &#038; HAIL.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: TRI-STATE AREA IS UNDER SLIGHT RISK FOR SEVERE WEATHERTHIS EVENING. MAIN THREATS WITH ANY STORM DEVELOPMENT WILL BEDAMAGING WINDS &#038; HAIL.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/15510703380" title="RocklandFires: TRI-STATE AREA IS UNDER SLIGHT RISK FOR SEVERE WEATHERTHIS EVENING. MAIN THREATS WITH ANY STORM DEVELOPMENT WILL BEDAMAGING WINDS &amp;...">RocklandFires: TRI-STATE AREA IS UNDER SLIGHT RISK FOR SEVERE WEATHERTHIS EVENING. MAIN THREATS WITH ANY STORM DEVELOPMENT WILL BEDAMAGING WINDS &amp;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-tri-state-area-is-under-slight-risk-for-severe-weatherthis-evening-main-threats-with-any-storm-development-will-bedamaging-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 5% WIND RISK TODAY FOR THE TRI-STATE AREA.</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-5-wind-risk-today-for-the-tri-state-area/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-5-wind-risk-today-for-the-tri-state-area/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:18:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-5-wind-risk-today-for-the-tri-state-area/</guid>
		<description><![CDATA[RocklandFires: THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 5% WIND RISK TODAY FOR THE TRI-STATE AREA.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 5% WIND RISK TODAY FOR THE TRI-STATE AREA.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/15324248655" title="RocklandFires: THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 5% WIND RISK TODAY FOR THE TRI-STATE AREA.">RocklandFires: THERE IS A SLIGHT RISK FOR SEVERE STORMS, 2% TORNADO RISK, 15% HAIL RISK, 5% WIND RISK TODAY FOR THE TRI-STATE AREA.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-there-is-a-slight-risk-for-severe-storms-2-tornado-risk-15-hail-risk-5-wind-risk-today-for-the-tri-state-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocklandFires: TRI-STATE AREA IS UNDER A SLIGHT RISK FOR SEVERE WEATHER.LOCALLY HEAVY DOWNPOURS, STRONG GUSTY WINDS &amp; MARGINALLY SEVERE HAIL&#8230;</title>
		<link>http://www.jacksonhoseco3.com/newsflash/rocklandfires-tri-state-area-is-under-a-slight-risk-for-severe-weather-locally-heavy-downpours-strong-gusty-winds-marginally-severe-hail/</link>
		<comments>http://www.jacksonhoseco3.com/newsflash/rocklandfires-tri-state-area-is-under-a-slight-risk-for-severe-weather-locally-heavy-downpours-strong-gusty-winds-marginally-severe-hail/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:46:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Flash]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[gusty]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.jacksonhoseco3.com/uncategorized/rocklandfires-tri-state-area-is-under-a-slight-risk-for-severe-weather-locally-heavy-downpours-strong-gusty-winds-marginally-severe-hail/</guid>
		<description><![CDATA[RocklandFires: TRI-STATE AREA IS UNDER A SLIGHT RISK FOR SEVERE WEATHER.LOCALLY HEAVY DOWNPOURS, STRONG GUSTY WINDS &#038; MARGINALLY SEVERE HAIL POSSIBLE.]]></description>
			<content:encoded><![CDATA[<p>RocklandFires: TRI-STATE AREA IS UNDER A SLIGHT RISK FOR SEVERE WEATHER.LOCALLY HEAVY DOWNPOURS, STRONG GUSTY WINDS &#038; MARGINALLY SEVERE HAIL POSSIBLE.</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/RocklandFires/statuses/15316938562" title="RocklandFires: TRI-STATE AREA IS UNDER A SLIGHT RISK FOR SEVERE WEATHER.LOCALLY HEAVY DOWNPOURS, STRONG GUSTY WINDS &amp; MARGINALLY SEVERE HAIL...">RocklandFires: TRI-STATE AREA IS UNDER A SLIGHT RISK FOR SEVERE WEATHER.LOCALLY HEAVY DOWNPOURS, STRONG GUSTY WINDS &amp; MARGINALLY SEVERE HAIL&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacksonhoseco3.com/newsflash/rocklandfires-tri-state-area-is-under-a-slight-risk-for-severe-weather-locally-heavy-downpours-strong-gusty-winds-marginally-severe-hail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

